21 April 2021
Bremen, Germany
Digital Seafood Meeting
Registration
Closed since 21 April 2021
Location
Digital event
Organised by



Meetings
| Participants | 304 |
| Meetings | 145 |
Participants
|
Germany | 119 |
|
Netherlands | 37 |
|
Denmark | 29 |
|
Spain | 21 |
|
Türkiye | 20 |
|
United Kingdom | 16 |
|
Chile | 13 |
|
Poland | 12 |
|
France | 12 |
|
Italy | 11 |
|
Norway | 11 |
|
India | 10 |
|
Indonesia | 10 |
|
United States | 9 |
|
Iceland | 7 |
|
Austria | 7 |
|
Russia | 7 |
|
Tunisia | 5 |
|
Somalia | 5 |
|
Viet Nam | 4 |
|
Lithuania | 4 |
|
Singapore | 4 |
|
Ireland | 3 |
|
Canada | 3 |
|
Iran, Islamic Republic Of | 3 |
|
Latvia | 3 |
|
Australia | 3 |
|
Belgium | 3 |
|
Mexico | 2 |
|
China | 2 |
|
Portugal | 2 |
|
Tanzania, United Republic Of | 2 |
|
Sri Lanka | 2 |
|
Greece | 2 |
|
Switzerland | 2 |
|
Faroe Islands | 2 |
|
Ecuador | 2 |
|
Uruguay | 1 |
|
Kenya | 1 |
|
Bulgaria | 1 |
|
Czech Republic | 1 |
|
Israel | 1 |
|
United Arab Emirates | 1 |
|
Nigeria | 1 |
|
Maldives | 1 |
|
Venezuela | 1 |
|
Mauritania | 1 |
|
Liechtenstein | 1 |
|
Peru | 1 |
|
New Caledonia | 1 |
|
Trinidad And Tobago | 1 |
|
Japan | 1 |
|
Saudi Arabia | 1 |
|
Argentina | 1 |
|
Cameroon | 1 |
|
Yemen | 1 |
|
Morocco | 1 |
|
Bangladesh | 1 |
|
Eswatini | 1 |
| Total | 431 | |










